Express 1-3 Day Shipping
Order Now
Handballs are available to buy in 5 different sizes, and purchasing the right handball ball size is essential for ensuring players can enjoy playing and perform to the best of their ability.
Young children, for example, can find playing with a handball ball that's too large frustrating and demotivating if they lack the strength and physical size to handle and throw it efficiently. Practicing with the recommended ball size for your age and gender can also help transfer skills and technique learned in practice into competitive games.
We make choosing the correct handball size simple, with our easy-to-follow handball size guide, complete with visual size charts.
Choosing which handball ball size to buy will depend on the age and gender of the player(s). Our charts and tables below provide clear criteria to help you make the right selection with ease.
Recommended Handball Sizes for Boys/Men by Age | ||||
---|---|---|---|---|
Age (years) | Ball Size | Weight | Circumference | Diameter |
Under 6 | 00 | 200 to 230g | 41 to 43cm | 13.1 to 13.7cm |
6-8 | 0 | 240 to 300g | 46 to 48cm | 14.6 to 15.3cm |
8-12 | 1 | 290 to 330g | 50 to 52cm | 15.9 to 16.6cm |
12-16 | 2 | 330 to 375g | 54 to 56cm | 17.2 to 17.8cm |
Over 16 | 3 | 425 to 475g | 58 to 60cm | 18.5 to 19 cm |
Recommended Handball Sizes for Girls/Women by Age | ||||
---|---|---|---|---|
Age (years) | Ball Size | Weight | Circumference | Diameter |
Under 6 | 00 | 200 to 230g | 41 to 43cm | 13.1 to 13.7cm |
6-8 | 0 | 240 to 300g | 46 to 48cm | 14.6 to 15.3cm |
8-14 | 1 | 290 to 330g | 50 to 52cm | 15.9 to 16.6cm |
Over 14 | 2 | 330 to 375g | 54 to 56cm | 17.2 to 17.8cm |
At Net World Sports we carry a wide range of handballs in all sizes to cater for all age groups and budgets. In addition to our selection of handballs, we also sell handball equipment including handball goals and training gear such as handball rebounders, goal targets and reaction training equipment.